<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axis Consulting Blog</title>
	<atom:link href="https://www.axisconsulting.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.axisconsulting.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 04 Feb 2014 22:03:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Consumer and Shopper Research in Category Management – 10 Questions To Help You Get It Right</title>
		<link>https://www.axisconsulting.co.uk/blog/index.php/2014/01/consumer-and-shopper-research-in-category-management-10-questions-to-help-you-get-it-right/</link>
		<comments>https://www.axisconsulting.co.uk/blog/index.php/2014/01/consumer-and-shopper-research-in-category-management-10-questions-to-help-you-get-it-right/#comments</comments>
		<pubDate>Tue, 28 Jan 2014 12:32:21 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Smith]]></dc:creator>
				<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Consumer Research]]></category>

		<guid isPermaLink="false">http://www.axisconsulting.co.uk/blog/?p=261</guid>
		<description><![CDATA[Getting category management right is critical for food businesses of all sizes. It’s not just for  the “big boys”. It’s an important source of profit growth and a major part of the “glue” in the relationship with the retailer. One very important component of this is the use of consumer and shopper research; it’s a [&#8230;]]]></description>
		<wfw:commentRss>https://www.axisconsulting.co.uk/blog/index.php/2014/01/consumer-and-shopper-research-in-category-management-10-questions-to-help-you-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Consumer Research To Reduce New Product Development Failure – 10 Questions To Help You Get It Right</title>
		<link>https://www.axisconsulting.co.uk/blog/index.php/2014/01/using-consumer-research-to-reduce-new-product-development-failure-10-questions-to-help-you-get-it-right/</link>
		<comments>https://www.axisconsulting.co.uk/blog/index.php/2014/01/using-consumer-research-to-reduce-new-product-development-failure-10-questions-to-help-you-get-it-right/#comments</comments>
		<pubDate>Tue, 28 Jan 2014 12:09:49 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Smith]]></dc:creator>
				<category><![CDATA[Consumer Research]]></category>
		<category><![CDATA[New Product Development]]></category>

		<guid isPermaLink="false">http://www.axisconsulting.co.uk/blog/?p=265</guid>
		<description><![CDATA[It’s widely accepted that around 8 out of 10 new product launches in the food sector fail in the first year. This is very costly and this cost is ever more difficult to sustain given the margin pressures on food businesses today. So much of this NPD failure is avoidable and consumer research is one [&#8230;]]]></description>
		<wfw:commentRss>https://www.axisconsulting.co.uk/blog/index.php/2014/01/using-consumer-research-to-reduce-new-product-development-failure-10-questions-to-help-you-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
